Inspection equipment
| No. | Name of equipment | Type or specification | Sets |
| 1 | All digital intelligent ultrasonic flow detector | PXUT-27 | 1 |
| 2 | Digital ultrasonic flow detector | PXUT-V1 | 1 |
| 3 | Multi-Purpose magnetic particle flaw detector | CYE-3A | 1 |
| 4 | Test machine | WE-300 | 1 |
| 5 | Impact machine | JB-300B | 1 |
| 6 | Brinell hardness machine | HB-3000BHL | 1 |
| 7 | Carbon and sulfur digital readout automatic analyzer | CS-282 | 1 |
| 8 | Automatic traced combustion furnace | KHD-400 | 1 |
| 9 | Microcomputer analyzer | GBS-307X | 1 |
| 10 | Infrared thermometer | RAYST60XBAP | 1 |
| 11 | Low temperature tank of impact specimen | DWC-60 | 1 |
| 12 | Projection instrument of impact specimen notch | CST-50 | 1 |
| 13 | Metallographic microscope | XJG-05 | 1 |
| 14 | Richter hardness machine | HLN-11A | 1 |
| 15 | Portable spectral equipment | SPECTROTEST TXCO2 | 1 |
![]() |
![]() |
|
| Portable spectral equipment | Laser Measuring | |
![]() |
![]() |
|
| Impact machine | Universal tensile testing machine | |
![]() |
![]() |
|
|
Richter hardness machine |
Low temperature tank of impact specimen | |
|
|
|
|
|
||
Richter hardness machine
Low temperature tank of impact specimen
Richter hardness machine
Low temperature tank of impact specimen
|
|
|
|
Richter hardness machine |
Low temperature tank of impact specimen | |












