Heat Treatment Equipment
| No. | Name of equipment | Type or specification | Sets |
| 1 | car type electric heat treatment furnace | RT-960-10, 3.5×4×1.8 m3 | 1 |
| 2 | two-open type heat treatment electric furnace | RQZY-DK/500/1200,volume: 2.5×3×1.8 m3 | 1 |
| 3 | two-open type heat treatment electric furnace | RJ2-600-9,volume: 5×5×1.5m3 | 1 |
| 4 | well type heat treatment electric furnace | RJ2-350-9,Φ3500 mm | 1 |
| 5 | well type heat treatment electric furnace | RJ2-270-9,Φ2500 mm | 2 |
| 6 | well type heat treatment resistance furnace | RJ2-200-9,Φ2000 mm | 2 |
![]() |
![]() |
|
| car type electric heat treatment furnace | well type heat treatment electric furnace | |
![]() |
||
| two-open type heat treatment electric furnace |









