Equipments
| No. | Name of equipment | Type or specification | Sets |
| 1 | Φ5000mm numerical control ring rolled machine | RAM5000, Max. Φ5M×1M(thickness) | 1 |
| 2 | Φ3500mm numerical control ring rolled machine | RAM3500,Max.Φ3.5M×0.8M(thickness) | 1 |
| 3 | 4000T oil press | YTD96-4000 | 1 |
| 4 | 2000T water press | DZ-2000 | 1 |
| 5 | levelling machine | YD650 | 1 |
| 6 | 3T hydraulic hammer | DYC-3 | 1 |
| 7 | charging and discharging machine of 5, 8, 15tons | ZHLJ—5-15T | 5 |
| 8 | gas furnace | CG1Q(1.6-2.4)-21B | 5 |
| 9 | room type heating furnace (gas) | volume:10-15 m³ | 15 |
|
|
|
|
|
3T hydraulic hammer |
2000T water press |
|
|
|
|
|
|
Φ3500mm numerical control ring rolled machine |
4000T oil press |
|
|
|
|
|
|
Φ5000mm numerical control ring rolled machine |
charging and discharging machine of 5, 8, 15 tons |
|












